www.sportsgearbase.com is your destination for cutting-edge style. Our size charts ensure you find the perfect fit for our innovative designs.
Men's Size Chart:
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
S | 35-37 | 29-31 | 36-38 |
M | 38-40 | 32-34 | 39-41 |
L | 41-43 | 35-37 | 42-44 |
XL | 44-46 | 38-40 | 45-47 |
Women's Size Chart:
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 31-32 | 23-24 | 33-34 |
S | 33-34 | 25-26 | 35-36 |
M | 35-36 | 27-28 | 37-38 |
L | 37-39 | 29-31 | 39-41 |
How to Measure: